Apply Discount Code


Geovent
Geovent specialise in the supply of dust and fume extraction systems as well as industrial ventilation and local exhaust ventilation in automotive workshops.
There is a huge range of products to choose from, and Geovent are constantly innovating to provide the best solutions for the market.
Geovent ACH580 Frequency Inverters
Part No. 19-450, 19-451, 19-452, 19-453, 19-454, 19-455, 19-456, 19-457
The Geovent ACH580 Frequency Inverters is a high-end external frequency Inverter for ventilation, EMC filter class C2, incl. assistant control panel.
The ACH580 is used together with Multibox III for PID / pressure regulation. The frequency Inverter can be used for all Geovent fans.
£25
Shipping outside UK - Contact us
Please call for latest availability - 0800 032 0905
£1,154.98 £962.48
Product Details
Accessories for the ACH580
- BACnet/IP (2-port)
- Modbus TCP (2-port)
- Modbus RTU
- DeviceNet
- PROFIBUS-DP
- CANopen
- ControlNet
- EtherCAT (2-port)
- Ethernet POWERLINK (2-port)
- Ethernet/IP (2-port)
- PROFINET IO (2-port)
Spare Parts
Purchasing spares,
made easy.
Technical Specification
Geovent ACH580 Frequency Inverters
|  Normal drift [kW] |  Max. Amp. |  Type |  With EMC net filter | Height | Width | Depth |  Temperature °C | Max. frek. | Min. frek. |  Density Standard |
| 0.75 | 2.6 | ACH580 | Yes | 303 | 125 | 233 | -15 - +50 | 500 | 0 | IP55 |
| 1.10 | 3.3 | ACH580 | Yes | 303 | 125 | 233 | -15 - +50 | 500 | 0 | IP55 |
| 1.50 | 4.0 | ACH580 | Yes | 303 | 125 | 233 | -15 - +50 | 500 | 0 | IP55 |
| 2.2 | 5.6 | ACH580 | Â Yes | 303 | 125 | 233 | -15 - +50 | 500 | 0 | IP55 |
| 3.0 | 7.2 | ACH580 | Yes | 303 | 125 | 233 | -15 - +50 | 500 | 0 | IP55 |
| 4.0 | 9.4 | ACH580 | Yes | 303 | 125 | 233 | -15 - +50 | 500 | 0 | IP55 |
| 5.5 | 12.6 | ACH580 | Yes | 303 | 125 | 233 | -15 - +50 | 500 | 0 | IP55 |
| 7.5 | 17.0 | ACH580 | Yes | 394 | 125 | 239 | -15 - +50 | 500 | 0 | IP55 |
| 11.0 | 25.0 | ACH580 | Yes | 394 | 125 | 239 | -15 - +50 | 500 | 0 | IP55 |
| 15.0 | 32.0 | ACH580 | Yes | 454 | 203 | 237 | -15 - +50 | 500 | 0 | IP55 |
| 18.5 | 38.0 | ACH580 | Yes | 454 | 203 | 237 | -15 - +50 | 500 | 0 | IP55 |
| 22.0 | 45.0 | ACH580 | Yes | 454 | 203 | 237 | -15 - +50 | 500 | 0 | IP55 |
Â
















